State of X Growth: October 2026
By xLeadForge Editorial · UpdatedOctober 2026: the X Growth Directory tracked 909 businesses and people growing on X (Twitter), including 344 creators with a median Growth Score of 54. The biggest niche is Design (123 creators), and Build in public creators have the highest median score (59). All numbers come from public posts, scored with formula v0.1.
October 2026 — snapshot of directory data as of . Frozen on ; these numbers don't change. For today's numbers, see the live State of X Growth report.
Who is listed
| Kind | Listed | With a score | Median score | Score 50+ | Median followers |
|---|---|---|---|---|---|
| Creators | 344 | 333 | 54 | 56% | 55K |
| Freelancers | 203 | 188 | 49 | 47% | 4.3K |
| Startups | 264 | 188 | 51 | 52% | 1.8K |
| Agencies | 98 | 65 | 44 | 43% | 2.9K |
23 freelancers say in their own bio that they're open to work. 909 creators, startups and agencies were added in the last 8 weeks.
Biggest creator niches on X
| Niche | Creators | Median score | Median followers |
|---|---|---|---|
| Design | 123 | 51 | 4.7K |
| AI | 103 | 54 | 101K |
| Marketing | 53 | 48 | 15K |
| Personal branding | 45 | 55 | 88K |
| Creator economy | 36 | 47 | 48K |
| Development | 30 | 57 | 52K |
| Video | 28 | 55 | 3.2K |
| Writing | 27 | 45 | 35K |
| SaaS | 27 | 54 | 60K |
| Build in public | 25 | 59 | 8.8K |
| Ghostwriting | 10 | 47 | 11K |
| Newsletters | 6 | 38 | 19K |
Do bigger accounts grow faster?
Median Growth Score of scored creators and freelancers, by follower count. The score ranks engagement and reach against everyone else, so a small account can outscore a large one.
| Followers | Accounts | Median score |
|---|---|---|
| Under 1K | 7 | 46 |
| 1K–10K | 212 | 47 |
| 10K–100K | 156 | 52 |
| 100K–1M | 135 | 57 |
| 1M+ | 11 | 63 |
Highest Growth Scores, October 2026
| # | Account | Followers | Growth Score |
|---|---|---|---|
| 1 | Sahil Bloom @SahilBloom | 1.2M | 91 |
| 2 | Fazt @FaztTech | 63K | 91 |
| 3 | James Clear @JamesClear | 1.4M | 89 |
| 4 | Alex Hormozi @AlexHormozi | 1.1M | 89 |
| 5 | Nath Finanças @nathfinancas | 663K | 89 |
| 6 | Ben Lang @benln | 123K | 86 |
| 7 | Arpit Bhayani @arpit_bhayani | 130K | 86 |
| 8 | Ntang @prkdlx | 126K | 85 |
| 9 | Codie Sanchez @Codie_Sanchez | 716K | 85 |
| 10 | Emon Datta @emonuxui | 1.9K | 85 |
Counted in these numbers? Claim your profile
Free. A code in your X bio proves it's you, and claiming never changes a Growth Score. What you get:
- A Verified mark and your rank in your niche on your card and share image
- Your own headline, services, rates, links and “open to work”
- Requests from people hiring, sent to you
- Badges for your site: Listed, your live Growth Score, Top 10% and Featured on X Growth Directory, which links to the article that names you
- A media kit and a live stats card
- A Founding member number for the first 500 claims
Cite this report
Use this line, with the link, when you quote a number:
X Growth Directory by xLeadForge, “State of X Growth: October 2026” (data as of 2026-10-29). https://www.xleadforge.com/reports/2026-10
Method: How the Growth Score works · How we research · Press